The type founding landscape has changed since 2000:
Rather than perform a time-consuming comprehensive update of current type offerings, this page will remain a snapshot of what faces were available at the beginning of the twenty-first century. The faces listed here are still available (although in the case of Berliner and Barco, from new owners), but you should check with the foundries for a complete listing of typefaces.
The book American Metal Typefaces of the Twentieth Century by Mac McGrew (published in 1993 by Oak Knoll Books, 310 Delaware St., New Castle, DE 19720) was an enormous help when putting the list together. This book lists the standard and alternate names of typefaces, their sources, and background information. Of particular use was Appendix V: Lanston Monotype Series Numbers, Numerical Index.
Most of the active foundries use matrices created for Monotype machines. The majority of faces cast in the US are from matrices created by the Lanston Monotype Machine Company, although a significant number of "English Monotype" matrices are also available. Sometimes faces from American Type Founders, Ludlow, Linotype, or Intertype have been adapted for casting. In the table below, the following notations appear in brackets following the typeface name when the source is not Lanston Monotype:
The remaining columns indicate what each of the six foundries offer. When a foundry uses the standard composition suffix to indicate the class of face, that suffix appears in the column:
If the foundry uses the series number without the suffix, an "x" appears in the column. When a number appears in a foundry's column it means the typeface is listed with a number different from the Monotype number. If the foundry included only the typeface name (no number) in its catalog, the entry is "Yes". Whenever a foundry's listing does not match Mac McGrew's standard name, I included a "+" in its entry and reference the foundry's alternate name in the lists following the main table.
If you find a typface you are interested in purchasing, contact the foundry and ask what sizes are available and the price. Happy hunting!
Name | Mono # | M&H | Swamp | Barco | Quaker | Bixler | Berliner |
---|---|---|---|---|---|---|---|
20th Century Extrabold | 603 | J, K | x | J | Yes | J, K | |
20th Century Extrabold Cond | 607 | J, K | x | J | Yes | J | |
20th Century Light | 606 | J, K | x | J | Yes | J, K | |
20th Century Medium | 605 | J, K | x | J, K | Yes | J, K | |
20th Century Medium Cond | 608 | J, K | x | J, K | Yes | J, K | |
20th Century Ultrabold | 609 | J | x | J | J, K | ||
20th Century Ultrabold Cond | 610 | J, K | x | J, K | |||
20th Century Ultrabold Extended | 614 | J | x | J | |||
Admiral Script [Ludlow] | 810 | ||||||
Adonis [ATF, Inter] | Yes | 831 | |||||
Albertus [EMono] | E-481 | yes | J | ||||
Albertus Titling [EMono] | E-324 | J | |||||
Albertus Bold Titling [EMono] | E-538 | J | |||||
Alternate Gothic No. 1 | 51 | J | x | J+ | x | J | |
Alternate Gothic No. 2 | 77 | J, K | x | J | J | ||
Alternate Gothic No. 3 | 177 | J | x | J | J, K | ||
Amharic | E-624 | M | |||||
Anglo | Yes | ||||||
Antique, Bold | 144 | x | |||||
Antique, Bold Condensed | 145 | x | A | ||||
Antique, Modern | 26 | J | x | A | |||
Antique, Modern Condensed | 76 | x | A | ||||
Antique 13 | 13 | A,B,C | |||||
Arabic Naskh [EMono] | E-648 | M | |||||
Arabic Naskh Bold [EMono] | M | ||||||
Arboret | Yes | ||||||
Argent | Yes | ||||||
Argentine | Yes | ||||||
Arrighi (Centaur Italic) [EMono] | E-252; | G | 2521 | G | |||
Bailey Shaded | Yes | ||||||
Bamboo | Yes | ||||||
Barco Script | 475 | ||||||
Barnum Heavy | Yes | ||||||
Baskerville | 353 | E,F,G | x | E | x | Yes | A,B,C |
Baskerville [EMono] | E-169 | x | A,B,C | ||||
Baskerville Bold | 453 | J | x | ||||
Baskerville Bold [EMono] | E-312 | J, K | |||||
Baskerville Semi-Bold [EMono] | E-313 | A, C | |||||
Bell | 402 | E,F,G | Yes | E,F,G | |||
Bell [EMono] | E-341 | E,F,G | |||||
Bembo [EMono] | E-270 | E,F,G | yes | 270, 2701 | Yes | E,F,G | |
Bembo Bold [EMono] | E-428 | Yes | Yes | E, G | |||
Bembo, Narrow Italic [EMono] | E-294 | 194 | |||||
Bembo Italic Titling [EMono] | E-370 | G | |||||
Benton Open [Inter/Bauer] | Yes | ||||||
Bernhard Condensed [EMono] | E-213 | A | |||||
Bernhard Fashion [ATF, Inter, Univ] | Yes | 966SE | |||||
Binny Old Style | 21 | E,F,G | x | A,B,C | |||
Blado (Poliphilus Italic) [EMono] | E-119 | G | |||||
Bodoni | 375 | A,B,C+ | x | E, C | x | A,B,C | |
Bodoni | 175 | A,B,C | x+ | A, C+ | A,B,C | ||
Bodoni [EMono] | E-135 | A,B,C | |||||
Bodoni Bold | 275 | J, K | x | E, C | Yes | J, K | |
Bodoni Bold Condensed | 775 | x | J | ||||
Bodoni Bold Panelled | 575 | x | A | ||||
Bodoni Bold Recut | 975 | A,B,C | |||||
Bodoni Bold Shaded | 194 | x | Yes+ | A | |||
Bodoni Book | 875 | A,B,C | x | A,B,C | |||
Bodoni Ultra | 675 | J, K | x | Yes | x | ||
Bold Face No. 2 | 328 | J | |||||
Bookman | 98 | J,B,K | x | Yes | A,B,C | ||
Bookman/Antique Old Style [EMono] | E-161 | x | |||||
Bookman, New | 398 | Yes | |||||
Bracelet | Yes | ||||||
Bradley | Yes | ||||||
Braggadocio | E-278 | x | |||||
Broadway | 306 | x | x | Yes | x | ||
Broadway Engraved | 307 | x | Yes | ||||
Bruce Mikita | Yes | ||||||
Bruce Old Style | 31 | E,F,G | x | A,B,C | |||
Brush | 302 | J | x | J+ | Yes | x | |
Bulmer Roman | 462 | E,F,G | x | A,B,C |
Name | Mono # | M&H | Swamp | Barco | Quaker | Bixler | Berliner | |
---|---|---|---|---|---|---|---|---|
Caledonia Bold [Inter] | Yes | |||||||
Californian | 300 | E,F,G+ | J | |||||
Cameo (Gill Sans) [EMono] | 233 | |||||||
Carnet de Bal | Yes | |||||||
Carnival | Yes | |||||||
Caslon Antique | Yes | |||||||
Caslon Bold | 79 | J, K | x | J | Yes | J,K | ||
Caslon Condensed | 113 | J+ | x | Yes | Yes | |||
Caslon Old Face [EMono] | E-128 | yes | E,F,G | |||||
Caslon Old Roman | 78 | x | E | |||||
Caslon Old Style | 437 | x | Yes | |||||
Caslon Old Style (MacKellar) | 337 | E,F,G | x | x+ | E,F,G | |||
Caslon Old Style, English | 37 | E,F,G | x | E,F,G | ||||
Caslon, American | 637 | x | J | E | ||||
Caslon, Inland | 137 | E,F,G | x | E,F,G | ||||
Caslon, New | 537 | x | E, G | |||||
Caslon Titling [EMono] | E-209 | E | ||||||
Castellar [EMono] | E-600 | x | x | |||||
Celtic Ornate | Yes | |||||||
Centaur [EMono] | E-252 | E,F[,G] | x | x | Yes | E,F[,G] | ||
Centaur Bible [EMono] | E-352 | E,F,G | ||||||
Centaur Titling | E-295 | Yes | ||||||
Century Bold | 118 | J, K | x | J, K | J,K | |||
Century Bold Condensed | 418 | J | ||||||
Century Expanded | 20 | A,B,C | x | A | A,B,C | |||
Century Old Style | 157 | E,F,G | x | J | A,B,C | |||
Century Schoolbook | 420 | A,B,C | x | A, C | Yes | A,B,C | ||
Century Schoolbook Bold | 620 | J | x | |||||
Charcoal | Yes | |||||||
Cheltenham Bold | 86 | J, K | x | J | Yes | J, K | ||
Cheltenham Bold Condensed | 88 | J | x | Yes | A,B,C | |||
Cheltenham Bold Extended | 287 | J | x | A,B,C | ||||
Cheltenham Bold Extra Cond | 141 | J | x | Yes | A | |||
Cheltenham Bold Outline | 12 | x | x | J+ | A | |||
Cheltenham Bold Shaded | 218 | x | x | |||||
Cheltenham Inline | 286 | x | ||||||
Cheltenham Medium | 186 | x | A,B,C | |||||
Cheltenham Old Style | 64 | J, K | x | A, C | ||||
Cheltenham Old Style Cond | 264 | x | A | |||||
Cheltenham Wide | 164 | J,B,K | x | Yes | A, C | |||
Cicero | Yes | |||||||
Circus | Yes | |||||||
Clarendon Bold Extended | 665 | J | ||||||
Claytonian | Yes | |||||||
Clearface | 89 | x | A, C | |||||
Clearface Italic (Light) | 289 | Yes | ||||||
Cloister Black | 95 | J+ | x | J | Yes+ | x | ||
Cloister Bold | 295 | J, K | x | J, K | ||||
Cloister Old Style | 395 | A, C | ||||||
Cochin | 61 | E,F,G+ | x | E,F,G | ||||
Cochin [EMono] | E-165 | E,F,G | ||||||
Cochin Bold [EMono] | 616 | J, K | x | J, K | ||||
Cochin Bold Tooled [EMono] | 253 | E | ||||||
Cochin Open [EMono] | 262 | x | x | Yes | E | |||
Cochin, Nicolas | 461 | x | ||||||
Colm Cille [EMono] | E-121 | E, G | ||||||
Columbine | Yes | |||||||
Compressed No. 30 | 108 | x | ||||||
Comstock | 202 | x | x | A | ||||
Condensed Gothic | 49 | J | x | Yes | ||||
Contour No. 1 | 40 | J | J+ | |||||
Contour No. 6 | 123 | J | J+ | |||||
Cooper Black | 282 | x | x | Yes | A | |||
Cooper Tooled | 582 | x | x | |||||
Copperplate Gothic Bold | 345 | J | x | Yes | Yes | |||
Copperplate Gothic Bold Italic | 346 | x | ||||||
Copperplate Gothic Heavy | 168 | J | x | J | ||||
Copperplate Gothic Heavy | 342 | x | J | |||||
Copperplate Gothic Heavy Cond | 343 | x | Yes+ | J | ||||
Copperplate Gothic Heavy Cond | 169 | J | x | |||||
Copperplate Gothic Heavy Ext | 166 | J | x | Yes+ | ||||
Copperplate Gothic Light | 187 | J | x | Yes | J | |||
Copperplate Gothic Light | 340 | x | J | |||||
Copperplate Gothic Light Cond | 197 | x | ||||||
Copperplate Gothic Light Cond | 341 | x | J | |||||
Coptic [EMono] | E-609 | M | ||||||
Coptic, Louvain | E-609 | M | ||||||
Cordon | Yes | |||||||
Corinthian | Yes | |||||||
Coronet Bold [Ludlow] | 994S | |||||||
Coronet Light [Ludlow] | 995S | |||||||
Cosmopolitan | 4 | x | A,B,C | |||||
Craw Clarendon | 65 | J | x | J | ||||
Craw Clarendon [EMono] | E-650 | A,B,C | ||||||
Craw Clarendon Book | 650 | J+ | x | |||||
Crayonette | Yes | |||||||
Cushing Old Style | 25 | J, K | x | A,B,C |
Name | Mono # | M&H | Swamp | Barco | Quaker | Bixler | Berliner |
---|---|---|---|---|---|---|---|
Dandy | Yes | ||||||
Dante [EMono] | E-592 | Yes | E,F,G | ||||
Dante Titling [EMono] | E-612 | E | |||||
Deepdene | 315 | E,F,G | x | E,F,G | |||
Deepdene Bold | 317 | x | |||||
Della Robbia | 231 | x | |||||
Delphian [Ludlow] | 803 | ||||||
Delraye | Yes | ||||||
DeVinne | 11 | E, G | x | E | |||
DeVinne Condensed | 111 | J | x | E | |||
DeVinne Outline | 42 | J | x | E | |||
DeVinne Outline Italic | 41 | x | G | ||||
Diamond Inlaid | Yes | ||||||
Dimension | Yes | ||||||
Dorchester Script [EMono] | E-436 | x | x | x | |||
Dresden | Yes | ||||||
Duchess | 844 | ||||||
Ecclesiastic-Tudoresque | Yes | ||||||
Egyptian | 107E | ||||||
Egyptian Shaded | Yes | ||||||
Ehrhardt [EMono] | E-453 | E,F,G | Yes | E,F,G | |||
Ehrhardt Pitman's i.t.a. [EMono] | E-453 | E | |||||
Ehrhardt Semi-Bold [EMono] | E-573 | J | J, K | ||||
Emerson [EMono] | E-320 | E,F,G | |||||
Empire [ATF] | Yes | ||||||
English Old Style | 2E,F,G | ||||||
Engravers Bold | 323 | J | x | J | Yes | ||
Engravers Old English Bold | 188 | x | J+ | ||||
Engravers Roman | 223 | J | x | J | Yes | J | |
Engravers Roman | 347 | x | Yes | ||||
Engravers Text [ATF, Inter, Univ] | 832 | ||||||
Fabritius [EMono] | E-586 | E, F | |||||
Fargo | Yes | ||||||
Farmers Old Style | 15 | E | x | E,F,G | |||
Festival [EMono] | E-554 | x | E | ||||
Figaro [EMono] | E-536 | x | x+ | ||||
Filigree Initials | Yes | ||||||
Flash | 373 | x | x | J | Yes | Yes | |
Flash Bold | 473 | x | x | J | Yes | ||
Florentine Cursive [Ludlow] | 805 | ||||||
Fontana Bible [EMono] | E-437 | E,F,G | |||||
Forte | 416 | ||||||
Forum | 274 | x | |||||
Fournier [EMono] | E-185 | Yes | E,F,G | ||||
Fournier le Jeune | 305 | J+ | Yes+ | ||||
Franklin Gothic | 107 | J | x | J | Yes | J | |
Franklin Gothic Condensed | 707 | J | x | J+ | Yes | ||
Franklin Gothic Extra Cond | 507 | J | x | J | |||
French Cadmus | 22 | x | E,F,G | ||||
French Clarendon | Yes | ||||||
French Old Style No. 552 | 71 | x | E,F,G | ||||
French Round Face | 150 | x | E,F,G | ||||
Fridericus Antiqua | E-314 | E,F,G |
Name | Mono # | M&H | Swamp | Barco | Quaker | Bixler | Berliner |
---|---|---|---|---|---|---|---|
Gaelic [EMono] | E-24 | M | |||||
Gallia | 313 | x | J | Yes | Yes | ||
Garamond [EMono] | E-156 | x | Yes | E,F,G | |||
Garamond Narrow Italic [EMono] | E-174 | G | |||||
Garamond Bold | 548 | J, K | x | J, K | Yes | J,K | |
Garamond, American | 648 | E,F,G | x | E,F,G | |||
Garamont | 248 | E,F,G+ | x | E+ | x+ | E,F,G | |
German #32 | 99 | M | |||||
German Schwabacher | 101 | M | |||||
German, Heintzemann | 100 | M | |||||
Gill Cameo Ruled [EMono] | E-299 | x+ | x | ||||
Gill Floriated Initials [EMono] | E-431 | x+ | x | x | |||
Gill Sans [EMono] | E-262 | J, K | x | Yes | J, K | ||
Gill Sans Bold [EMono] | E-275 | J | x | Yes | x | ||
Gill Sans Light [EMono] | E-362 | J, K | Yes | J, K | |||
Gill Sans Titling [EMono] | E-231 | J | |||||
Glamour Bold | 237 | x | x | x | |||
Glamour Condensed | Yes | ||||||
Glamour Light | 235 | x | x | ||||
Glamour Medium | 236 | x | x | x | J, K | ||
Glagolitic | E-598 | M | |||||
Globe Gothic | 240 | x | J | ||||
Globe Gothic Condensed | 239 | x | |||||
Globe Gothic Extra Condensed | 230 | x | |||||
Gloucester Old Style | E-99 | J, K | |||||
Gold Rush | Yes | ||||||
Gothic Caps Condensed | 48 | J+ | x | ||||
Gothic, Condensed | 49 | x | |||||
Gothic Condensed No. 124 | 110 | x | |||||
Gothic Condensed Light | 50 | J | |||||
Gothic Condensed Title | 43 | x | J+ | ||||
Gothic No. 3 | 249 | J | x | J | |||
Gothic Open Condensed | Yes | ||||||
Gothic, Draftsman | 124 | x | |||||
Gothic, Inclined | 2541 | 254 | J | ||||
Goudy Bible | 301 | E | |||||
Goudy Bold | 294 | J, K | x | J, K | Yes | J, K | |
Goudy Cursive | 324 | x | x | 924 | x | ||
Goudy Handtooled | 383 | K | x | Yes | A, C | ||
Goudy Heavy | 380 | x | x | A | |||
Goudy Heavyface Open | 391 | x | |||||
Goudy Modern | 293 | x | A,B,C | ||||
Goudy Modern [EMono] | E-249 | E,F,G | A,B,C | ||||
Goudy Old Style | 394 | x | J, G+ | x | Yes | ||
Goudy Old Style [EMono] | E-291 | E,F,G | |||||
Goudy Old Style Light | 38 | E,F,G+ | x | A,B,C | |||
Goudy Open | 291 | K | x | J | Yes | J, K | |
Goudy Text | 327 | J | x | x | |||
Goudy Text [EMono] | E-292 | K | |||||
Goudy Text Shaded | 427 | x | |||||
Goudy Thirty | 392 | x | |||||
Goudy Titling [EMono] | E-439 | A | |||||
Goudy Village | 410 | E | |||||
Granby Inline (Stephenson & Blake) | Yes | ||||||
Granjon | 400 | E,F,G | |||||
Greco Bold | 326 | x | x | E | |||
Greek Porson | 155 | M | M | ||||
Greek, Chamfer Condensed | 121 | M | |||||
Greek, Inclined Gill [EMono] | E-571 | x | |||||
Greek, Upright Gill [EMono] | E-572 | x | |||||
Greeting Monotone [ATF, Inter, Lino] | Yes | 829 | |||||
Grimaldi | Yes | ||||||
Grotesque [EMono] | E-215 | x | |||||
Grotesque Bold [EMono] | E-216 | x | J | ||||
Grotesque Light [EMono] | E-126 | x | J, K | ||||
Grotesque Medium [EMono] | Yes | ||||||
Grotesque No. 2 [EMono] | E-51 | x | J | ||||
Groto Medium | 215J | ||||||
Hadriano | 309 | x | x | ||||
Hadriano Stone Cut | 409 | x | x | ||||
Half Title | 905 | x | |||||
Harlequin | Yes | ||||||
Harmony | Yes | ||||||
Hebrew, ancient | 281 | M | |||||
Helvetica | 496 | J, K+ | |||||
Helvetica [EMono] | E-765 | J,K,E | |||||
Helvetica Bold [EMono] | E-766 | J, E | |||||
Helvetica Medium | 508 | J+ | x | ||||
Hess Bold (Goudy Bold Face) | 159 | J | x | J | |||
Hess Old Style | 242 | x | |||||
Hess Title (Hess Boldface) | 161 | x | J, K | ||||
Hobo [ATF, Inter] | 841 |
Name | Mono # | M&H | Swamp | Barco | Quaker | Bixler | Berliner |
---|---|---|---|---|---|---|---|
Imprint | E-101 | E,F,G | E,F,G | ||||
Imprint Bold | E-310 | J, K | J, K | ||||
Inland Gothic No. 6 | 149 | x | |||||
Ionic | 62 | x | |||||
Ionic Shaded | Yes | ||||||
Ionic, Round (Inland) | 156 | x | |||||
Italian Old Style | 243 | E,F,G | x | ||||
Italian Old Style Bold [EMono] | E-149 | J, K | |||||
Janson | 401 | x | x | E,F,G | |||
Japanette | Yes | ||||||
Jefferson Gothic | 227 | x | x | J | Yes | ||
Jensen Old Style | 58 | x | J | ||||
Jim Crow | Yes | ||||||
Joanna | E-478 | Yes | E,F,G | ||||
John Hancock | 142 | J | x | ||||
John Hancock Condensed | 245 | Yes | |||||
Kennerley | 268 | E,F,G | x | E, G | E,F,G | ||
Kennerley Bold | 269 | J, K | x | ||||
Keystone (Keynote) [ATF, Univ] | 857 | ||||||
Kino [EMono] | E-305 | Yes | |||||
Klang [EMono] | E-593 | Yes | |||||
Lanston (Melior) | 125 | x | |||||
Lanston (Melior) Bold | 180 | x | |||||
Lariat | Yes | ||||||
Latin Ornate | Yes | ||||||
Latin Condensed | 94 | A | |||||
Law Italic | 23 | x | C | ||||
Law Italic | 115 | x | C | ||||
Lexington | Yes | ||||||
Light Lining Gothic | 106 | J | x | J | |||
Lightline Title Gothic | 352 | J | |||||
Lining Gothic Med No. 544 | 129 | x | |||||
Lining Gothic No. 525 | 56 | x | |||||
Lining Gothic No. 545 | 66 | J | x | J | |||
Lining Gothic No. 545 | 349 | x | |||||
Lining Gothic No. 7 (Inland) | 165 | x | |||||
Lining Gothic, Mid No. 2 | 176 | J | x | J | |||
Lining Gothic, Philadelphia | 52 | x | J | ||||
Lining Mid Gothic No. 2 | 276 | x | |||||
LinoScript (Typo Upright) [Lino] | 843 | ||||||
Litho Roman Light | 162 | x | |||||
Lombardic Capitals | 310 | x | x+ | Yes+ | |||
Lombardic Capitals [EMono] | E-293 | K | |||||
Lotus/Bridal Script [Inter] | 834 | ||||||
Lutetia | E-255 | E,F,G | |||||
Lydian Bold [Intertype] | Yes |
Name | Mono # | M&H | Swamp | Barco | Quaker | Bixler | Berliner |
---|---|---|---|---|---|---|---|
MacFarland | 68 | x | Yes | ||||
Mandarin | Yes | ||||||
Manila | 92 | x | A | ||||
Marble Heart | Yes | ||||||
Massey Initials | 126 | x | A | ||||
Masterman | 158 | x | A | ||||
Mathmeatics | Yes | ||||||
Matura [EMono] | E-528 | x | |||||
Mayfair Cursive [Ludlow] | 811 | ||||||
Melior | 125 | A, C | |||||
Menhart [EMono] | E-397 | J, K | |||||
Minuet [Inter] | 835 | ||||||
Missal [EMono] | E-393 | E,F,G | |||||
Missal Lectern [EMono] | E-548 | E, F | |||||
Modern | 8 | A,B,C | x | Yes | A,B,C | ||
Modern | 13 | A, B | A, B | ||||
Modern Condensed [EMono] | 1 | A,B,C | x | E,F,G | |||
Modern Gothic Cond (Tourist Gothic) | 140 | J | x | J+ | J | ||
Modern Medium Condensed | 14 | A, B+ | x | A,B,C | |||
Modern No. 3 Extra Cond | 216 | x | |||||
Modern No. 4 | 34 | x | |||||
Modernistic | 297 | x | Yes | A | |||
Monotype Initials | 448 | x+F286 | Yes | ||||
Motto | Yes | ||||||
Murray Hill Bold [ATF] | 713 | ||||||
Neo-Didot | E-65 | E,F,G | |||||
Neuland [Balto] | 703 | ||||||
Neuland Inline [Balto] | 704 | ||||||
News Gothic | 206 | J, K | x | J | Yes | J, K | |
News Gothic Bold | 93 | J | x | J | J | ||
News Gothic Bold Condensed | 205 | J | J | ||||
News Gothic Condensed | 204 | J | x | J | J | ||
Nova Script [Inter] | 840 | ||||||
Old Carnival | Yes | ||||||
Old Style #2 [EMono] | Yes | ||||||
Onyx | 404 | x | x | J | Yes | x | |
Orplid [import] | 982S | ||||||
Outline Med Cond Gothic (Triangle) | Yes | 900 |
Name | Mono # | M&H | Swamp | Barco | Quaker | Bixler | Berliner |
---|---|---|---|---|---|---|---|
P. T. Barnum | Yes | ||||||
Pabst Old Style | 45 | x | |||||
Pacific | Yes | ||||||
Pagoda Bold [EMono] | 496 | ||||||
Parisian [ATF, Inter, Univ] | Yes | 830 | |||||
Park Avenue [ATF, Inter, Univ] | Yes | 981S/831 | |||||
Pastonchi [EMono] | E-206 | E,F,G | |||||
Pegasus [EMono] | E-508 | E | |||||
Pekin-Dormer | Yes | ||||||
Pepita | 613 | ||||||
Perpetua [EMono] | E-239 | E,F,G | x | x | Yes | E,F,G | |
Perpetua Bold [EMono] | E-461 | J | J, K | ||||
Perpetua Titling [EMono] | E-258 | x | E | ||||
Perpetua Light Titling [EMono] | E-480 | E | |||||
Perpetua Bold Titling [EMono] | E-200 | J | |||||
Phidian | Yes | ||||||
Phidian Revised | Yes | ||||||
Philadelphia Gothic | 52 | J | |||||
Plantin [EMono] | E-110 | E,F,G | E,F,G | ||||
Plantin Bold [EMono] | E-194 | J | J | ||||
Plantin Bold Condensed [EMono] | E-236 | J | |||||
Plantin Light [EMono] | E-113 | E,F,G | |||||
Plymouth | 60 | x | J, K | ||||
Poliphilus [EMono] | 170 | E | 230 | E,F[,]G | |||
Poltawski [EMono] | E-394 | E | |||||
Poltawski Bold [EMono] | E-398 | J | |||||
Post Text | 5 | A | x | A, C | |||
Powell | 97 | x | |||||
Process | 138 | x | |||||
Prumyslava [EMono] | E-122 | x | |||||
Quartz | 005 | ||||||
Relievo | Yes | ||||||
Rivoli [ATF, Inter, Univ] | Yes | 828 | |||||
Rockwell Antique | 189 | x | J+ | J | |||
Rockwell Antique Shaded | 193 | x | x | x | |||
Romulus [EMono] | E-458 | E,F,G | E,F,G | ||||
Romulus Bold [EMono] | E-520 | E,F,G | |||||
Ronaldson | 16 | E,F,G | x | A,B,C | |||
Round Shade | Yes | ||||||
Royal | Yes | ||||||
Runic Condensed [EMono] | E-420 | J | |||||
Russian Bold | 318 | J | x | ||||
Russian Light | 308 | A, C | x | ||||
Rustic | Yes | ||||||
Sabon [EMono] | E-669 | E,F,G | |||||
Sabon Semi Bold [EMono] | E-673 | E,F,G | |||||
Salem | 220 | x | |||||
Sans Serif Bold | 330 | J | x | Yes | J | ||
Sans Serif Extrabold | 332 | J | x | Yes | J | ||
Sans Serif Extrabold Cond | 333 | J | x | ||||
Sans Serif Light | 329 | J | x | Yes | J | ||
Sans Serif Light Condensed | 357 | x | x | ||||
Sans Serif Lined | 430 | x | |||||
Sans Serif Medium | 331 | J | x | Yes | J | ||
Sans Serif Medium Condensed | 354 | x | x | ||||
Schoeffer | 69 | x | A,B,C | ||||
Scotch Roman | 36 | A,B,C | x | A,B,C | |||
Script Light [EMono] | E-475 | x | |||||
Scroll Shaded | Yes | ||||||
Shadow (Gill Sans) [EMono] | E-406 | J | x+ | ||||
Shadow [ATF, Inter] | ATF589 | ||||||
Skylark | Yes | ||||||
Slimline | 241 | x | Yes | ||||
Southern Cross | Yes | ||||||
Spartan [EMono] | E-140 | x | |||||
Spectrum [EMono] | E-556 | E,F,G | E,F,G | ||||
Spectrum Semi-Bold [EMono] | E-756 | E | |||||
Speidotype (Light) {Typewriter} | 417 | J | |||||
Speidotype Bold {Typewriter} | 517 | J | |||||
Spire | 377 | x | J | x | |||
Staccato | Yes | ||||||
Stationers Gothic Bold | 85 | J | x | ||||
Stationers Gothic Light | 84 | J | x | J | |||
Stationers Gothic Meduim | 82 | J | |||||
Stencil [ATF] | ATF662 | ||||||
Stylescript | 425 | x | x | J | Yes | x | |
Stymie Bold | 790 | J, K | x | Yes | J | ||
Stymie Extrabold | 390 | J, K | x | J | Yes | J,K | |
Stymie Extrabold Condensed | 490 | J | x | J | Yes | J | |
Stymie Light | 190 | J | x | J | Yes | J | |
Stymie Medium | 290 | J | x | J | Yes | J,K | |
Stymie Medium Condensed | 590 | x | J | J | |||
Stymie Open [Balto] | 108J | ||||||
Suburban French | 172 | E,F,G | x | E,F,G | |||
Swing Bold | 217 | x | x | J | Yes | x |
Name | Mono # | M&H | Swamp | Barco | Quaker | Bixler | Berliner |
---|---|---|---|---|---|---|---|
Tallone Max Factor | 32 | x | |||||
Tamil [EMono] | E-480 | x | |||||
Tangier | Yes | ||||||
Temple Script [EMono] | 455 | ||||||
Thunderbird | Yes | ||||||
Thunderbird Extra Condensed | Yes | ||||||
Times Extended Titling [EMono] | E-339 | E | |||||
Times New Roman [EMono] | E-327 | E,F,G | x | E+ | E,F,G | ||
Times New Roman Bold [EMono] | E-334 | J, K | x | J | J, K | ||
Times Semi-Bold [EMono] | E-421 | x | E,F,G | ||||
Times New Roman Book [EMono] | E-627 | E,F,G | |||||
Times New Roman Wide [EMono] | E-427 | E,F,G | |||||
Times Hever Titling [EMono] | E-355 | E | |||||
Title | 28 | x | A | ||||
Title Shaded Litho | 246 | Yes+ | |||||
Travellers [EMono] | E-629 | E | |||||
Trocadero | Yes | ||||||
Trylon [Balto] | 801J | ||||||
Tuscan Graile | Yes | ||||||
Tuscan Ornate | Yes | ||||||
Tuscan Outline | Yes | ||||||
Tuscan Stellar | x | ||||||
Typewriter Mailing List | 74 | L | L | ||||
Typewriter Remington | 70 | L+ | L | x+ | L | ||
Typewriter Remington Ribbon | 17 | L+ | L | l+ | |||
Typewriter Remington Underscore | 370 | L | |||||
Typewriter Reproducing | 72 | L | L | L | |||
Typewriter Reproducing Underscore | 372 | L | L | ||||
Typewriter Smith Premier | 170 | L+ | |||||
Typewriter Underwood | 270 | L | |||||
Typo Roman Shaded [ATF, Inter] | 833 | ||||||
Umbra [Ludlow] | 970S | ||||||
Univers Bold [EMono] | E-693 | 65, 66 | x | 65 | Yes | J, K | |
Univers Bold Condensed [EMono] | E-694 | 67, 68 | x | 67 | J, K | ||
Univers Bold Wide [EMono] | 63 | ||||||
Univers Extra Light Extra Cond [EMono] | 39 | ||||||
Univers Extrabold [EMono] | E-696 | 75, 76 | x | 75 | J, K | ||
Univers Extrabold Wide [EMono] | 73 | 73 | |||||
Univers Light [EMono] | E-685 | 45, 46 | x | 45 | Yes | J, K | |
Univers Light Condensed [EMono] | E-686 | 47, 48 | x | 47 | |||
Univers Light Extra Condensed [EMono] | 49 | ||||||
Univers Medium [EMono] | E-689 | 55, 56 | x | 55, 56 | Yes | J, K | |
Univers Medium Condensed [EMono] | E-690 | 57, 58 | x | 57 | |||
Univers Medium Expanded [EMono] | E-688 | x | |||||
Univers Medium Extra Condensed [EMono] | E-691 | 59 | x | 59 | |||
Univers Medium Wide [EMono] | 53 | 53 | |||||
Univers Ultrabold Wide [EMono] | 83 | ||||||
Valiant Bold | 412 | J | x | J | |||
Van Dijck [EMono] | E-203 | E,F,G | Yes | E,F,G | |||
Vanity Fair | Yes | ||||||
Vaudeville | Yes | ||||||
Veronese | E-59 | E,F,G | E,F,G | ||||
Victoria Italic | 224 | x | |||||
Victoria Condensed Titling [EMono] | E-181 | x | |||||
Walbaum [EMono] | E-374 | E,F,G | Yes | E,F,G | |||
Walbaum Medium [EMono] | E-375 | E, G | |||||
Washington Text | 102 | x | |||||
Wayzata | Yes | ||||||
Wedding Text | 388 | x | x | x | Yes | ||
Winchell | 39 | x | E | ||||
Winchell Condensed | 119 | x | |||||
Worrell Unical | 842 | ||||||
Zapf Civilite | Yes | ||||||
Zephyr [Ludlow] | 836 |
Bodoni | 375 | Bodoni Semi-Bold |
Californian | 300 | California Old Style |
